Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number
17-36-100-074
|
Site Address
S ADAMS ST
BARTONVILLE, IL 61607 |
Owner Name & Address
AG-LAND FS INC
1505 VALLE VISTA
PEKIN, IL, 61554
|
Tax Year
2016 (Payable 2017)
|
||
Sale Status
None |
Neighborhood Code
|
Land Use
I - Industrial |
Property Class
0080 - Industrial Improved
|
Tax Code
312 -
|
Tax Status
Taxable
|
Net Taxable Value
40,960
|
Tax Rate
9.635110
|
Total Tax
$3,946.54
|
Township
Limestone
|
Acres
3.4300
|
Mailing Address
|
Tract Number
|
Lot Size
|
TIF Base Value
0
|
Legal Description
NW 1/4 SEC 36-8N-7E 3.43 AC COMG SE COR NW 1/4 SEC 36 TH W 255.07' NE 208.37' TO POB: TH NW 5.71' NW 292.87' NW 133.46' NW 216.37' N 485.84' E 244.39' N 412.49' E 92.77' SLY ALG CURVE 642.2' SW 45.56' SW 95.39' W 159.8' S 316.88' E 91.47' SW 152.62' SW 101.98' SW 166.31' SW 36.53' TO POB (EXC ALL THAT PT ABOVE DESC TRACT LYING IN NE 1/4 SEC 36 (201-007)) |
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
AG-LAND FS INC | Y | 1505 VALLE VISTA PEKIN, IL, 61554 |
No Property Photo
Billing
1st Installment (Due 06/06/2017) |
2nd Installment (Due 09/06/2017) |
Totals | |
---|---|---|---|
Tax Billed | $1,973.27 | $1,973.27 | $3,946.54 |
Penalty Billed | $0.00 | $0.00 | $0.00 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $0.00 | $0.00 | $0.00 |
Total Billed | $1,973.27 | $1,973.27 | $3,946.54 |
Amount Paid | $1,973.27 | $1,973.27 | $3,946.54 |
Total Unpaid | $0.00 | $0.00 | $0.00 |
Paid By | LB #1001-10026 06/02/17 | LB #10001-10017 08/31/17 | |
Date Paid | 6/2/2017 | 8/31/2017 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 40,960 | 0 | 0 | 0 | 0 | 40,960 | No |
Department of Revenue | 40,960 | 0 | 0 | 0 | 0 | 40,960 | No |
Board of Review Equalized | 40,960 | 0 | 0 | 0 | 0 | 40,960 | No |
Board of Review | 40,960 | 0 | 0 | 0 | 0 | 40,960 | No |
Informal Hearing | 40,960 | 0 | 0 | 0 | 0 | 40,960 | No |
S of A Equalized | 40,960 | 0 | 0 | 0 | 0 | 40,960 | No |
Supervisor of Assessments | 40,160 | 0 | 0 | 0 | 0 | 40,160 | No |
Township Assessor | 40,160 | 0 | 0 | 0 | 0 | 40,160 | No |
No Exemptions
No Farmland Information
No Forfeiture Information
Parcel Genealogy
Relationship | Parcel Number | Action | Year | Change Effective Year | Completed |
---|---|---|---|---|---|
Parent Parcel | 1736100042 | Split | 2015 | 2016 | Yes |
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
BARTONVLE GSD #66 | 3.751200 | $1,536.49 |
LIMESTONE HSD #310 | 2.286930 | $936.73 |
BARTONVILLE VILLAGE | 1.164760 | $477.09 |
PEORIA COUNTY | 0.824100 | $337.54 |
I C C J C #514 | 0.490320 | $200.84 |
RD & BR LIMESTONE | 0.435540 | $178.40 |
ALPHA PARK LBRY DIST | 0.283670 | $116.19 |
GREATER METRO AIRPORT AUTH | 0.215160 | $88.13 |
LIMESTONE TWP | 0.183110 | $75.00 |
PEORIA COUNTY SOIL & WATER | 0.000320 | $0.13 |
TOTAL | 9.635110 | $3,946.54 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2024 | $4,419.34 | $0.00 | $4,419.34 |
2023 | $4,136.44 | $4,136.44 | $0.00 |
2022 | $4,116.24 | $4,116.24 | $0.00 |
2021 | $4,118.44 | $4,118.44 | $0.00 |
2020 | $3,958.72 | $3,958.72 | $0.00 |
2019 | $3,966.72 | $3,966.72 | $0.00 |
2018 | $3,873.48 | $3,873.48 | $0.00 |
2017 | $4,042.90 | $4,042.90 | $0.00 |
2016 | $3,946.54 | $3,946.54 | $0.00 |
No Redemptions
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2015 | 1513045 | 6/26/2015 | TROY VOSS | AG-LAND FS, INC. | $250,000.00 | $0.00 | $250,000.00 |
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/10/2025
2nd Installment Due: 9/10/2025
Last day to pay to avoid Tax Sale: 11/7/2025
Tax Sale: 11/10/2025
2nd Installment Due: 9/10/2025
Last day to pay to avoid Tax Sale: 11/7/2025
Tax Sale: 11/10/2025
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.