Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number
14-28-129-014
|
Site Address
4105 N BROOKMONT RD
PEORIA, IL 61614 |
Owner Name & Address
MYERS, ELIZABETH A
4105 N BROOKMONT RD
PEORIA, IL, 61614
|
Tax Year
2022 (Payable 2023)
|
||
Sale Status
None |
Neighborhood Code
|
Land Use
RO - Residential Owner Occupied |
Property Class
0040 - Improved Lots
|
Tax Code
001 -
|
Tax Status
Taxable
|
Net Taxable Value
44,470
|
Tax Rate
9.646050
|
Total Tax
$4,577.60
|
Township
City of Peoria
|
Acres
0.0000
|
Mailing Address
|
Tract Number
0528108014
|
Lot Size
|
TIF Base Value
0
|
Legal Description
KNOLL CREST SUB #3 NW 1/4 SEC 28-9N-8E LOT 14 BLK 18 |
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
ELIZABETH A MYERS | Y | 4105 N BROOKMONT RD PEORIA, IL, 61614 |
Property Photo
Billing
1st Installment (Due 06/06/2023) |
2nd Installment (Due 09/06/2023) |
Totals | |
---|---|---|---|
Tax Billed | $2,144.80 | $2,144.80 | $4,289.60 |
Penalty Billed | $34.33 | $0.00 | $34.33 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $144.00 | $144.00 | $288.00 |
Total Billed | $2,323.13 | $2,288.80 | $4,611.93 |
Amount Paid | $2,323.13 | $2,288.80 | $4,611.93 |
Total Unpaid | $0.00 | $0.00 | $0.00 |
Paid By | LB #10002-10011 06/13/2023 | LB #10001-10038 09/08/23 | |
Date Paid | 6/13/2023 | 9/8/2023 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 8,830 | 46,640 | 0 | 0 | 0 | 55,470 | No |
Department of Revenue | 8,830 | 46,640 | 0 | 0 | 0 | 55,470 | No |
Board of Review Equalized | 8,830 | 46,640 | 0 | 0 | 0 | 55,470 | No |
Board of Review | 8,830 | 46,640 | 0 | 0 | 0 | 55,470 | No |
Informal Hearing | 8,830 | 46,640 | 0 | 0 | 0 | 55,470 | No |
S of A Equalized | 8,830 | 46,640 | 0 | 0 | 0 | 55,470 | No |
Supervisor of Assessments | 8,410 | 44,420 | 0 | 0 | 0 | 52,830 | No |
Township Assessor | 8,410 | 44,420 | 0 | 0 | 0 | 52,830 | No |
Prior Year Equalized | 8,410 | 44,420 | 0 | 0 | 0 | 52,830 | No |
Exemptions
Exemption Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Home Revalue (HRE) | 5/13/2013 | 5/13/2013 | 2/7/2022 | 6,000 | 6,000 | |
Homestead (HE) | 7/10/2019 | 7/10/2019 | 2/7/2022 | 5,000 | 5,000 |
No Farmland Information
No Forfeiture Information
No Genealogy Information
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
PEORIA USD #150 | 5.418580 | $2,409.64 |
CITY OF PEORIA | 1.112990 | $494.95 |
PEORIA COUNTY | 0.824100 | $366.48 |
PLEASURE DRIVEWY PKD | 0.784360 | $348.80 |
I C C J C #514 | 0.468140 | $208.18 |
PEORIA LIBRARY | 0.454090 | $201.93 |
GREATER PEORIA M T D | 0.270380 | $120.24 |
GREATER METRO AIRPORT AUTH | 0.226100 | $100.55 |
PEORIA TWP | 0.086890 | $38.64 |
PEORIA COUNTY SOIL & WATER | 0.000420 | $0.19 |
GREATER PEO SAN DIST | 0.000000 | $0.00 |
TOTAL | 9.646050 | $4,289.60 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2024 | $5,817.56 | $0.00 | $5,817.56 |
2023 | $5,047.60 | $5,047.60 | $0.00 |
2022 | $4,611.93 | $4,611.93 | $0.00 |
2021 | $4,434.54 | $4,434.54 | $0.00 |
2020 | $4,403.34 | $4,403.34 | $0.00 |
2019 | $4,473.98 | $4,473.98 | $0.00 |
2018 | $4,795.32 | $4,795.32 | $0.00 |
2017 | $4,788.96 | $4,788.96 | $0.00 |
2016 | $4,718.82 | $4,718.82 | $0.00 |
2015 | $4,572.02 | $4,572.02 | $0.00 |
2014 | $3,815.62 | $3,815.62 | $0.00 |
2013 | $3,822.82 | $3,822.82 | $0.00 |
2012 | $3,936.80 | $3,936.80 | $0.00 |
2011 | $3,935.02 | $3,935.02 | $0.00 |
2010 | $3,884.04 | $3,884.04 | $0.00 |
2009 | $3,852.14 | $3,852.14 | $0.00 |
2008 | $3,658.50 | $3,658.50 | $0.00 |
2007 | $3,485.76 | $3,485.76 | $0.00 |
2006 | $3,463.92 | $3,463.92 | $0.00 |
2005 | $3,334.62 | $3,334.62 | $0.00 |
2004 | $3,169.50 | $3,169.50 | $0.00 |
2003 | $3,386.30 | $3,386.30 | $0.00 |
2002 | $3,747.74 | $3,747.74 | $0.00 |
2001 | $3,625.48 | $3,625.48 | $0.00 |
2000 | $3,489.50 | $3,489.50 | $0.00 |
1999 | $3,355.24 | $3,355.24 | $0.00 |
1998 | $2,610.52 | $2,610.52 | $0.00 |
Redemption Information
Year | Certificate | Type | Date Sold | Sale Status | Status Date | Penalty Date | ||
---|---|---|---|---|---|---|---|---|
1986 | 860-0609 | Tax Sale | 12/7/1987 | Redeemed | 3/29/1988 | |||
Sales Certificate
860-0609
Receipt Number
07262
Date Sold
12/7/1987
Installment Sold
0
Township
Tax Code
001
Property Class
Extension Date
Redemption Date
3/29/1988
Redeemed By
G. O. PASQUEL
Tax Buyer
REALTAX DEVELOP
Tax Deed Date
Tax Deed Number
Tax Sale Percent
5.00%
Tax Amount
$1,568.04
Drainage Amount
$0.00
Penalty Amount
$129.36
Cost Amount
$38.00
Back Tax Amount
$0.00
Total Sale Amount
$1,735.40
Interest @ 5.00%
$86.17
Misc. Fee Total
$6.50
Subsq. Sales
$0.00
Subsq. Interest
$0.00
Total
$1,828.07
|
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2024 | 2024015084 | Executor Deed | 9/16/2024 | LORETTA J MALLEY EXECUTOR | LARRY D ASAL | $224,500.00 | $0.00 | $224,500.00 |
2017 | 1709563 | 5/1/2017 | LARRY D & SHELLY A MCMURTREY | ELIZABETH A MYERS | $170,000.00 | $0.00 | $170,000.00 | |
2013 | 1330078 | 10/23/2013 | IGOR BEGOVIC | SHELLY A ANDEEN AND LARRY D MCMURTREY | $172,000.00 | $0.00 | $172,000.00 | |
2013 | 1300096 | 11/22/2012 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | IGOR BEGOVIC | $120,000.00 | $0.00 | $120,000.00 | |
2008 | 0810178 | 4/4/2008 | LORI S ESCALANTE TRUST | KAMILLE POPE | $158,000.00 | $0.00 | $158,000.00 | |
2003 | 0344336 | 9/4/2003 | PETER PASQUEL ROSE PASQUEL | LORI ESCALANTE-ALLEN | $135,000.00 | $0.00 | $135,000.00 |
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/10/2025
2nd Installment Due: 9/10/2025
Last day to pay to avoid Tax Sale: 11/7/2025
Tax Sale: 11/10/2025
2nd Installment Due: 9/10/2025
Last day to pay to avoid Tax Sale: 11/7/2025
Tax Sale: 11/10/2025
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.