Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number
14-34-153-010
|
Site Address
820 E GIFT AVE
PEORIA, IL 61603 |
Owner Name & Address
CEFCU
ATTN FIRST MORTGAGE COLLECTIONS
5401 W DIRKSEN PARKWAY
PEORIA, IL, 61607
|
Tax Year
2021 (Payable 2022)
|
||
Sale Status
None |
Neighborhood Code
|
Land Use
RA - Residential Non Owner Occupied |
Property Class
0040 - Improved Lots
|
Tax Code
001 -
|
Tax Status
Taxable
|
Net Taxable Value
7,110
|
Tax Rate
9.941530
|
Total Tax
$982.84
|
Township
City of Peoria
|
Acres
0.0000
|
Mailing Address
|
Tract Number
0534122009
|
Lot Size
|
TIF Base Value
0
|
Legal Description
THOMPSON PLACE NW 1/4 SEC 34-9-8E LOT 15 BLK 2 (90-00876) |
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
CEFCU | Y | ATTN FIRST MORTGAGE COLLECTIONS 5401 W DIRKSEN PARKWAY PEORIA, IL, 61607 |
Property Photo
Billing
1st Installment (Due 06/07/2022) |
2nd Installment (Due 09/07/2022) |
Totals | |
---|---|---|---|
Tax Billed | $353.42 | $353.42 | $706.84 |
Penalty Billed | $14.74 | $0.00 | $14.74 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $138.00 | $138.00 | $276.00 |
Total Billed | $506.16 | $491.42 | $997.58 |
Amount Paid | $506.16 | $491.42 | $997.58 |
Total Unpaid | $0.00 | $0.00 | $0.00 |
Paid By | E-Check 08/03/22 | Lockbox #10002-10032 09/12/22 | |
Date Paid | 8/5/2022 | 9/12/2022 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 2,270 | 4,840 | 0 | 0 | 0 | 7,110 | No |
Department of Revenue | 2,270 | 4,840 | 0 | 0 | 0 | 7,110 | No |
Board of Review Equalized | 2,270 | 4,840 | 0 | 0 | 0 | 7,110 | No |
Board of Review | 2,270 | 4,840 | 0 | 0 | 0 | 7,110 | No |
Informal Hearing | 2,270 | 4,840 | 0 | 0 | 0 | 7,110 | No |
S of A Equalized | 2,270 | 4,840 | 0 | 0 | 0 | 7,110 | No |
Supervisor of Assessments | 2,250 | 4,790 | 0 | 0 | 0 | 7,040 | No |
Township Assessor | 2,250 | 4,790 | 0 | 0 | 0 | 7,040 | No |
Prior Year Equalized | 2,250 | 6,090 | 0 | 0 | 0 | 8,340 | No |
No Exemptions
No Farmland Information
No Forfeiture Information
No Genealogy Information
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
PEORIA USD #150 | 5.649010 | $401.64 |
CITY OF PEORIA | 1.125150 | $80.00 |
PEORIA COUNTY | 0.824100 | $58.60 |
PLEASURE DRIVEWY PKD | 0.813250 | $57.82 |
I C C J C #514 | 0.486910 | $34.62 |
PEORIA LIBRARY | 0.458100 | $32.57 |
GREATER PEORIA M T D | 0.270330 | $19.22 |
GREATER METRO AIRPORT AUTH | 0.226510 | $16.10 |
PEORIA TWP | 0.087730 | $6.24 |
PEORIA COUNTY SOIL & WATER | 0.000440 | $0.03 |
GREATER PEO SAN DIST | 0.000000 | $0.00 |
TOTAL | 9.941530 | $706.84 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2023 | $1,042.58 | $1,042.58 | $0.00 |
2022 | $1,007.60 | $1,007.60 | $0.00 |
2021 | $997.58 | $997.58 | $0.00 |
2020 | $1,099.68 | $1,099.68 | $0.00 |
2019 | $1,434.52 | $1,434.52 | $0.00 |
2018 | $1,491.82 | $1,491.82 | $0.00 |
2017 | $1,479.42 | $1,479.42 | $0.00 |
2016 | $1,433.92 | $1,433.92 | $0.00 |
2015 | $1,365.84 | $1,365.84 | $0.00 |
2014 | $1,288.76 | $1,288.76 | $0.00 |
2013 | $1,288.84 | $1,288.84 | $0.00 |
2012 | $1,303.02 | $1,303.02 | $0.00 |
2011 | $1,318.46 | $1,318.46 | $0.00 |
2010 | $1,440.26 | $1,440.26 | $0.00 |
2009 | $1,428.80 | $1,428.80 | $0.00 |
2008 | $1,345.04 | $1,345.04 | $0.00 |
2007 | $1,271.90 | $1,271.90 | $0.00 |
2006 | $642.80 | $642.80 | $0.00 |
2005 | $649.65 | $649.65 | $0.00 |
2004 | $569.92 | $569.92 | $0.00 |
2003 | $924.92 | $924.92 | $0.00 |
2002 | $983.66 | $983.66 | $0.00 |
2001 | $951.44 | $951.44 | $0.00 |
2000 | $915.28 | $915.28 | $0.00 |
1999 | $880.74 | $880.74 | $0.00 |
1998 | $919.20 | $919.20 | $0.00 |
No Redemptions
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2020 | 2020021706 | Quit Claim Deed | 11/4/2020 | MATT WAIBEL | CODY WAIBEL | $22,000.00 | $0.00 | $22,000.00 |
2020 | 2020008291 | Warranty Deed | 5/12/2020 | BETTY A. MILLER | MATT WAIBEL | $22,000.00 | $0.00 | $22,000.00 |
2006 | 0611264 | 4/12/2006 | HOLLY MEEKER | $51,000.00 | $0.00 | $51,000.00 | ||
2003 | 0360316 | 12/4/2003 | GREGORY BARTH CHRISTINA BARTH | HOLLY MEEKER | $42,350.00 | $0.00 | $42,350.00 |
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/4/2024
2nd Installment Due: 9/4/2024
Last day to pay to avoid Tax Sale: 11/1/2024
Tax Sale: 11/4/2024
2nd Installment Due: 9/4/2024
Last day to pay to avoid Tax Sale: 11/1/2024
Tax Sale: 11/4/2024
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.