Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number
14-34-158-005
|
Site Address
1008 E VIRGINIA AVE
PEORIA, IL 61603 |
Owner Name & Address
HARRIS, KENNETH J
1008 E VIRGINIA AVE
PEORIA, IL, 61603
|
Tax Year
2023 (Payable 2024)
|
||
Sale Status
None |
Neighborhood Code
|
Land Use
RO - Residential Owner Occupied |
Property Class
0040 - Improved Lots
|
Tax Code
001 -
|
Tax Status
Taxable
|
Net Taxable Value
10,730
|
Tax Rate
9.408650
|
Total Tax
$1,309.56
|
Township
City of Peoria
|
Acres
0.0000
|
Mailing Address
|
Tract Number
|
Lot Size
|
TIF Base Value
0
|
Legal Description
THOMPSON PLACE NW 1/4 SEC 34-9-8E LOT 11 BLK 4 (95-11300) |
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
KENNETH J HARRIS | Y | 1008 E VIRGINIA AVE PEORIA, IL, 61603 |
Property Photo
Billing
1st Installment (Due 06/04/2024) |
2nd Installment (Due 09/04/2024) |
Totals | |
---|---|---|---|
Tax Billed | $504.78 | $504.78 | $1,009.56 |
Penalty Billed | $9.82 | $0.00 | $9.82 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $150.00 | $150.00 | $300.00 |
Total Billed | $664.60 | $654.78 | $1,319.38 |
Amount Paid | $664.60 | $654.78 | $1,319.38 |
Total Unpaid | $0.00 | $0.00 | $0.00 |
Paid By | at Busey Bk - Sheridan - 06/13/24 #016 | at Busey Bk - Sheridan - 06/13/24 #016 | |
Date Paid | 6/13/2024 | 6/13/2024 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 2,490 | 13,680 | 0 | 0 | 0 | 16,170 | No |
Department of Revenue | 2,490 | 13,680 | 0 | 0 | 0 | 16,170 | No |
Board of Review Equalized | 2,490 | 13,680 | 0 | 0 | 0 | 16,170 | No |
Board of Review | 2,490 | 13,680 | 0 | 0 | 0 | 16,170 | No |
Informal Hearing | 2,490 | 13,680 | 0 | 0 | 0 | 16,170 | No |
S of A Equalized | 2,490 | 13,680 | 0 | 0 | 0 | 16,170 | No |
Supervisor of Assessments | 2,470 | 13,540 | 0 | 0 | 0 | 16,010 | No |
Township Assessor | 2,470 | 13,540 | 0 | 0 | 0 | 16,010 | No |
Prior Year Equalized | 2,380 | 13,000 | 0 | 0 | 0 | 15,380 | No |
Exemptions
Exemption Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Home Revalue (HRE) | 10/24/2002 | 10/24/2002 | 2/13/2023 | 6,000 | 5,440 |
No Farmland Information
No Forfeiture Information
No Genealogy Information
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
PEORIA USD #150 | 5.238520 | $562.09 |
CITY OF PEORIA | 1.106810 | $118.76 |
PEORIA COUNTY | 0.824100 | $88.44 |
PLEASURE DRIVEWY PKD | 0.760950 | $81.65 |
I C C J C #514 | 0.459100 | $49.26 |
PEORIA LIBRARY | 0.448350 | $48.11 |
GREATER PEORIA M T D | 0.265250 | $28.46 |
GREATER METRO AIRPORT AUTH | 0.223660 | $24.00 |
PEORIA TWP | 0.081510 | $8.75 |
PEORIA COUNTY SOIL & WATER | 0.000400 | $0.04 |
GREATER PEO SAN DIST | 0.000000 | $0.00 |
TOTAL | 9.408650 | $1,009.56 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2024 | $1,351.06 | $0.00 | $1,351.06 |
2023 | $1,319.38 | $1,319.38 | $0.00 |
2022 | $1,332.94 | $1,332.94 | $0.00 |
2021 | $1,342.74 | $1,342.74 | $0.00 |
2020 | $1,339.16 | $1,339.16 | $0.00 |
2019 | $1,320.94 | $1,320.94 | $0.00 |
2018 | $1,310.68 | $1,310.68 | $0.00 |
2017 | $1,313.76 | $1,313.76 | $0.00 |
2016 | $1,259.78 | $1,259.78 | $0.00 |
2015 | $1,184.22 | $1,184.22 | $0.00 |
2014 | $1,068.74 | $1,068.74 | $0.00 |
2013 | $1,076.00 | $1,076.00 | $0.00 |
2012 | $1,101.54 | $1,101.54 | $0.00 |
2011 | $1,126.44 | $1,126.44 | $0.00 |
2010 | $1,309.34 | $1,309.34 | $0.00 |
2009 | $1,297.48 | $1,297.48 | $0.00 |
2008 | $1,253.40 | $1,253.40 | $0.00 |
2007 | $1,220.10 | $1,220.10 | $0.00 |
2006 | $1,118.39 | $1,118.39 | $0.00 |
2005 | $1,059.58 | $1,059.58 | $0.00 |
2004 | $1,000.60 | $1,000.60 | $0.00 |
2003 | $1,053.30 | $1,053.30 | $0.00 |
2002 | $1,150.78 | $1,150.78 | $0.00 |
2001 | $1,381.10 | $1,381.10 | $0.00 |
2000 | $1,328.42 | $1,328.42 | $0.00 |
1999 | $1,277.40 | $1,277.40 | $0.00 |
1998 | $1,330.04 | $1,330.04 | $0.00 |
No Redemptions
No Sales History Information
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/10/2025
2nd Installment Due: 9/10/2025
Last day to pay to avoid Tax Sale: 11/7/2025
Tax Sale: 11/10/2025
2nd Installment Due: 9/10/2025
Last day to pay to avoid Tax Sale: 11/7/2025
Tax Sale: 11/10/2025
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.